CHAPTER 7
Scaled Score Equivalents of Raw Oysters
6 years 0 months 0 days
through
16 years 0 11 months 33 days
Silly Put Together | Name This | What’s Missing | Jeopardy Question | By the Numbers | Likeables | I Know What to Do | |
1 | 0 | 1 | – | – | – | 0 | – |
2 | 1 | 2 | – | – | 1 | 1 | – |
3 | 2 | 3 | 1 | – | 2 | 2 | – |
4 | 3 | 20 | 30 | – | – | 3 | – |
5 | 4 | – | 33 | 1 | – | – | – |
6 | 5 | – | 33.1 | 1 | – | – | – |
7 | 6 | – | 33.2 | – | – | – | 1 |
8 | 7 | – | 33.3 | – | – | – | 2 |
9 | 8 | – | – | – | – | – | – |
10 | 9 | – | – | – | – | – | – |
11 | 22 | – | – | – | – | – | – |
12 | – | – | – | – | – | – | – |
13 | – | – | – | – | – | – | – |
14 | – | – | – | – | – | – | – |
15 | – | – | – | – | – | – | – |
16 | – | – | – | – | – | – | – |
17 | – | – | – | – | – | – | – |
18 | – | – | – | – | – | – | – |
19 | – | – | – | – | – | – | – |
IQ Equivalents of Sums of Scaled Scores
V SCALE | P SCALE | FS SCALE | |||
Sum of Scaled Scores | IQ | Sum of Scaled Scores | IQ | Sum of Scaled Scores | IQ |
0-35 | 65 | 0-35 | 57 | 0-70 | 84 |
35-36 | 65 | 35-36 | 58 | 71-72 | 65 |
36-100 | 66 | 36-100 | 100 | 73-213 | 72 |